No Captures found
Service
cupixworks-sitetrack-preprocessor-agent
Occurrences
1
Status
Reported
Confidence
85%
Actionability
44%
Cluster ID
f796b76f-1be4-44f6-bcbe-7e6d0dd5f5ad
First Seen
2026-07-09 08:11 UTC
Last Seen
2026-07-09 08:11 UTC
Actions
No Captures found
What Happened#
2026-07-09 17:11 KST 에 cupixworks-sitetrack-preprocessor-agent (us-west-2, production) 가 sitetrack id=20985, job id=1183964 처리 중 Error: No Captures found 를 던지고 job 을 실패 처리 (error code AGT1802) 했다. 원인은 sitetrack 대상 record id=137022 에 딸린 유일한 capture id=731776 의 published_at 이 null 이어서, getSrvCaptures 필터 체인의 .filter(capture => capture.published_at) 조건을 통과하지 못해 사용 가능한 video capture 가 0개가 된 것이다.
Quick Facts#
| Field | Value |
|---|---|
| exception.class | Error |
| exception.message | No Captures found |
| top_frame | SiteTrackPreprocessorRunner.createTargetModels (sitetrack-preprocessor-runner.ts:16) |
| runtime | Node.js agent (/tmp/agent/dist/app.cjs) |
| error_code | AGT1802 (DeviationCapturesNotFound) |
| env | production, us-west-2 |
| host | ip-10-1-162-9.us-west-2.compute.internal |
| sitetrack.id | 20985 |
| job.id | 1183964 |
| record.id | 137022 |
| user | juhan121.lee@secc.co.kr (id 50180) |
| tenant | cupix |
Affected Teams#
| Team / Domain | Error Count | Impact |
|---|---|---|
| secc (production) | 1 | 단일 sitetrack job 1183964 실패 — 해당 사용자만 영향 |
| algtest (dev) | 다수 (2026-07-06 burst) | 개발 환경 batch 재실행 시 다수 sitetrack 이 동일 원인으로 실패 (production 영향 없음) |
Timeline#
- 2026-07-09 17:11:50.156 KST — Preprocessor agent 가 SQS 메시지 수신, job 1183964 로딩 시작 (session
295fac4cbfecce9fd33646184589507a6946aadf). - 2026-07-09 17:11:50.398 KST —
PreprocessorService::createCPSitetrack | begin - sitetrackId: 20985. - 2026-07-09 17:11:50.561 KST —
BasePreprocessorRunner::createCPBims | end - bim count: 5(BIM 은 정상 로드). - 2026-07-09 17:11:50.613 KST —
getSrvCaptures | load server Captures - count: 1, record id: 137022(record 에 capture 1개 존재). - 2026-07-09 17:11:50.614 KST —
getSrvCaptures | id: 731776, state: done, error_code: null, material: video, expected_quality: dollhouse, published_at: null—published_at: null로 인해 필터 탈락. - 2026-07-09 17:11:50.614 KST —
getSrvCaptures | filer out video Captures - count: 0→createCPCaptures | end. - 2026-07-09 17:11:50.616 KST —
Error: No Captures foundthrow,JobManager::updateErrorActionJob | begin - errorCode: AGT1802. - 2026-07-09 17:11:50.765 KST — SQS 메시지 삭제, job 종료.
Scoring#
Confidence 85% · Actionability 44%
Confidence#
| Dimension | Score | Detail |
|---|---|---|
| Evidence completeness | 5/5 | 21 code refs, 4 log queries |
| Code path explicitness | 3/3 | 21 file:line refs |
| Log evidence | 3/3 | section, query, pattern |
| RCA structure | 3/3 | 3/3 sections |
| Revision history | 0/3 | 0 revision(s) |
| Agent execution | 3/3 | success |
Actionability#
| Dimension | Score | Detail |
|---|---|---|
| Fix complexity | 5/5 | trivial |
| Affected files | 1/5 | 24 file(s) |
| Single repo | 1/3 | 4 service(s) |
| Immediate actions | 0/3 | absent |
| Testability | 0/3 | no test info |
| External dependency | 1/3 | external deps found |
| Data migration | 3/3 | no migration |